- In stock, ready to ship
- Inventory on the way
Gator Wader Evo1 Waders
Mens Evo1 Waders
WADER SIZE | HEIGHT | JEAN SIZE | MEN'S SHOE SIZE |
REGULAR 8 | 5'5" - 5'11" | 28 - 34 | 8 - 9 |
REGULAR 10 | 5'5" - 5'11" | 28 - 34 | 10 - 11 |
REGULAR 12 | 5'5" - 5'11" | 28 - 34 | 12- 13 |
STOUT 10 | 5'5" - 5'11" | 36 - 40 | 10 - 11 |
STOUT 12 | 5'5" - 5'11" | 36 - 40 | 12- 13 |
LONG 10 | 6' - 6'6" | 28 - 36 | 10 - 11 |
LONG 12 | 6' - 6'6" | 28 - 36 | 12- 13 |
LONG 14 | 6' - 6'6" | 28 - 36 | 14 - 15 |
KING 12 | 6' - 6'6" | 38 - 44 | 12- 13 |
KING 14 | 6' - 6'6" | 38 - 44 | 14 - 15 |
Womens Evo1 Waders
Gator Wader Women's EVO1 | ||||||||
Size | Chest Size | Boot Size | Personal Height | Wader Height at Chest | Inseam | Jean Size | Material | Boot Insulation |
6 Small | 36 | 6-7 | 4'9" - 5' | 45 | 27 | 00-4 | Neoprene - 4mm | 1600 gr |
6 Medium | 40 | 6-7 | 4'9" - 5'10" | 53 | 32 | 6-10 | Neoprene - 4mm | 1600 gr |
6 Large | 43 | 6-7 | 4'9" - 5'10" | 53 | 33 | 10-12 | Neoprene - 4mm | 1600 gr |
8 Small | 36 | 8-9 | 4'9" - 5' | 48 | 28 | 00-4 | Neoprene - 4mm | 1600 gr |
8 Medium | 40 | 8-9 | 4'9" - 5'10" | 53 | 32 | 6-10 | Neoprene - 4mm | 1600 gr |
8 Large | 43 | 8-9 | 4'9" - 5'10" | 54 | 33 | 10-12 | Neoprene - 4mm | 1600 gr |
8 X-Large | 44 | 8-9 | 4'9" - 5'10" | 54 | 34 | 12-14 | Neoprene - 4mm | 1600 gr |
8 XX-Large | 48 | 8-9 | 4'9" - 5'10" | 54 | 34 | 16-18 | Neoprene - 4mm | 1600 gr |
10 Medium | 40 | 10-11 | 4'9" - 5'10" | 53 | 32 | 6-10 | Neoprene - 4mm | 1600 gr |
10 Large | 43 | 10-11 | 4'9" - 5'10" | 54 | 33 | 10-12 | Neoprene - 4mm | 1600 gr |
10 X-Large | 44 | 10-11 | 4'9" - 5'10" | 54 | 34 | 12-14 | Neoprene - 4mm | 1600 gr |
10 XX-Large | 48 | 10-11 | 4'9" - 5'10" | 54 | 34 | 16-18 | Neoprene - 4mm | 1600 gr |
- Ships In Less Than 24 hours
- 30 Day Money Back Guarantee
- 100% Secure Checkout
The ultimate neoprene mud riding wader, period. The Gator Waders Evo1 Offroad Wader gets its name from being the evolution of mud riding waders. We took the best features customers raved about in all previous generations and combined them, made them better, and put them into one powerhouse wader. Pockets on the outside of waders become useless after the first deep mud hole. So, we put a fleece lined hand-warmer pocket on the inside of the wader and a flip out dry goods pocket large enough for your keys, wallet, phone, chapstick, and other essentials. Our bib-cut design allows the same high-rise protection but now offers more freedom of your shoulders and arms, meaning more comfort. The new hook-n-ladder strap system is the final touch to a bomb-proof system. There are no buckles to break and no velcro to get caked with mud. It also allows your length adjustment to be in front of you instead of the terrible over-the-shoulder reach we all hate. Welcome to the future of mud riding!
SMALL 6 | 4'9" - 5' | 00 - 4 | 6 - 7 |
SMALL 8 | 4'9" - 5' | 00 - 4 | 8 - 9 |
MEDIUM 6 | 4'9" - 5'10" | 6 - 10 | 6 - 7 |
MEDIUM 8 | 4'9" - 5'10" | 6 - 10 | 8 - 9 |
MEDIUM 10 | 4'9" - 5'10" | 6 - 10 | 10 - 11 |
LARGE 6 | 4'9" - 5'10" | 10 - 12 | 6 - 7 |
LARGE 8 | 4'9" - 5'10" | 10 - 12 | 8 - 9 |
LARGE 10 | 4'9" - 5'10" | 10 - 12 | 10 - 11 |
X-LARGE 6 | 4'9" - 5'10" | 12 - 14 | 6 - 7 |
X-LARGE 8 | 4'9" - 5'10" | 12 - 14 | 8 - 9 |
X-LARGE 10 | 4'9" - 5'10" | 12 - 14 | 10 - 11 |
XX-LARGE 8 | 4'9" - 5'10" | 16 - 18 | 8 - 9 |
XX-LARGE 10 | 4'9" - 5'10" | 16 - 18 | 10 - 11 |