Gator Wader Shadow Waders Size Charts

Gator Wader Shadow Waders

Men's Shadow Waders

Gator Wader Shadow Waders - Men's
Size Chest Size Boot Size Personal Height Wader Height at Chest Inseam Jean Size Material Boot Insulation
Regular 8 41 7-8 5'5" - 5'11" 57" 34 28 - 34 5mm Neoprene 1000gr 
Regular 10 42 9-10 5'5" - 5'11" 57" 35.5 28 - 34 5mm Neoprene 1000gr 
Regular 12 42 11-12 5'5" - 5'11" 57.5" 35.5 28 - 34 5mm Neoprene 1000gr 
Stout 10 48 9-10 5'5" - 5'11" 58" 36 36 - 38 5mm Neoprene 1000gr 
Stout 12 48 11-12 5'5" - 5'11" 58" 36 36 - 38 5mm Neoprene 1000gr 
Stout 14 48 13-14 5'5" - 5'11" 58" 37 36 - 38 5mm Neoprene 1000gr 
Long 10 42 9-10 6' - 6'6" 60" 38 28 - 36 5mm Neoprene 1000gr 
Long 12 42 11-12 6' - 6'6" 60" 38 28 - 36 5mm Neoprene 1000gr 
Long 14 44 13-14 6' - 6'6" 60" 38 28 - 36 5mm Neoprene 1000gr 
King 12 48 11-12 6' - 6'6" 60" 38 38 - 44 5mm Neoprene 1000gr 
King 14 48 13-14 6' - 6'6" 60" 38 38 - 44 5mm Neoprene 1000gr 

Womens Shadow Waders

WADER SIZE HEIGHT JEAN SIZE WOMEN'S SHOE SIZE
SMALL 6 4'9" - 5'5" 00 - 6 6 - 7
SMALL 8 4'9" - 5'5" 00 - 6 8 - 9
MEDIUM 6 4'9" - 5'10" 6 - 10 6 - 7
MEDIUM 8 4'9" - 5'10" 6 - 10 8 - 9
MEDIUM 10 4'9" - 5'10" 6 - 10 10 - 11
LARGE 6 4'9" - 5'10" 10 - 12 6 - 7
LARGE 8 4'9" - 5'10" 10 - 12 8 - 9
LARGE 10 4'9" - 5'10" 10 - 12 10 - 11
X-LARGE 6 4'9" - 5'10" 12 - 14 6 - 7
X-LARGE 8 4'9" - 5'10" 12 - 14 8 - 9
X-LARGE 10 4'9" - 5'10" 12 - 14 10 - 11
XX-LARGE 8 4'9" - 5'10" 16 - 18 8 - 9
XX-LARGE 10 4'9" - 5'10" 16 - 18 10 - 11