Drake Men's Clothing Size Charts

Men's Drake Clothing

Men's Tops REGULAR Men 5'6" - 6'3" BIG MAN 5'6"-6'3"
Size (Inches) Small Medium Large XLarge 2-XLarge 3-Xlarge 4-Xlarge 5-Xlarge 6-Xlarge
Chest 34-36 37-40 41-44 45-48 49-52 53-55 56-59 60-63 64-67
Waist 28-30 31-34 35-38 39-42 43-46 57-49 50-52 53-55 56-60
Hip 36-37 38-41 42-45 46-49 50-53 54-56 57-59 60-62 63-66
Neck Circumference 14.5-15 15.5-16 16.5-17 17.5-18 18-18.5 19-19.5 19.5-20 20-20.5 20.5-21
Across Shoulder 15.5-16 16.5-17 17.5-18 18-18.5 19.5-20 20-20.5 20.5-21 21-21.5 21.5-22
Arm Length from Center Back Neck 33 33.5-34 34.5-35 35.5-36 36.5-37 37 37 37 37

 

Drake Pants and Shorts

Men's Pants and Shorts REGULAR Men 5'6" - 6'3" BIG MAN 5'6"-6'3"
Size (Inches) Small Medium Large XLarge 2-XLarge 3-Xlarge 4-Xlarge 5-Xlarge 6-Xlarge
Waist 28-30 31-34 35-38 39-42 43-46 57-49 50-52 53-55 56-60
Hip 36-37 38-41 42-45 46-49 50-53 54-56 57-59 60-62 63-66
Inseam 30 31 32 32 32 32 32 32 32